
Indonesian Sweetener and Fiber Crops Research Institute (ISFCRI) has 170 employee in 2018:
RRecapitulation according to Golongan/Ruang dan Pendidikan Akhir (SIMPEG Januari 2018)Gol/Ruang | S3 | S2 | S1 | D4 | SM | D3 | D2 | D1 | SLTA | SLTP | SD | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IV/e | 3 | 2 | - | - | - | - | - | - | - | - | 5 | |
IV/d | 2 | 1 | 1 | - | - | - | - | - | - | - | 4 | |
IV/c | 3 | 3 | 2 | - | - | - | - | - | - | - | 8 | |
IV/b | 1 | 2 | 4 | - | - | - | - | - | - | - | 7 | |
IV/a | 3 | 4 | 5 | - | - | - | - | - | - | - | 12 | |
III/d | - | 3 | 15 | - | - | 1 | - | - | 2 | - | 21 | |
III/c | - | 4 | 8 | - | 1 | 2 | - | - | - | - | 15 | |
III/b | - | 7 | 11 | - | - | - | - | - | 20 | - | - | 38 |
III/a | - | - | 7 | - | - | - | - | - | 3 | - | - | 10 |
II/d | - | - | - | - | - | 1 | - | - | 5 | - | - | 6 |
II/C | - | - | - | - | - | 2 | - | - | 22 | 2 | - | 26 |
II/b | - | - | - | - | - | - | - | - | 7 | 1 | - | 8 |
II/a | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 |
I/d | - | - | - | - | - | - | - | - | - | - | - | - |
I/c | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
I/b | - | - | - | - | - | - | - | - | - | - | - | - |
total | 12 | 26 | 53 | - | 1 | 6 | - | - | 59 | 6 | 7 | 170 |
Recapitulation according to Areas of Expertise and Functional (SIMPEG 5 Januari 2018)
Areas of Expertise | Principal Researcher | Senior Researcher | Junior Researcher | Assistant Researcher | total |
---|---|---|---|---|---|
Cultivation | 2 | 5 | 1 | 4 | 12 |
Agricultural economy | - | 2 | - | - | 2 |
plant physiology | 2 | - | - | - | 2 |
Plant Pests and Diseases | 3 | 5 | 7 | - | 15 |
Breeding and Plant Genetics | 3 | 4 | 3 | 4 | 14 |
Postharvest Technology | - | 1 | 1 | 3 | 5 |
Technology and Mechanization of Agriculture | - | 1 | - | - | 1 |
Total | 10 | 18 | 12 | 11 | 51 |
Recapitulation of Employees According to Functional Position of research and engineering technician(SIMPEG per 5 Januari 2018)
Research and Engineering Technician | total |
---|---|
Supervisor | 6 |
Advanced Practitioner | 7 |
practitioner | 14 |